DPSS Green Laser, Low Noise
|  Featurers |  Beam Quality | |||
|  Noise | <1% (RMS,20Hz-20 MHz) |  | ||
| Power Stability | <3% | |||
|  | ||||
|  | ||||
| Parameter | Symbol | Range | ||
|  OutPut Power(CW) | Po |  1-300 mW | ||
|  Opteration Temperature(1) | Topr | -0°C--40°C | ||
|  Storage Temperature | Tstg |  -40°C--85°C | ||
 Note:(1)Box Temperature
Specifications          -------------------------------------------------------------------------------
| Parameter | Working Condition | Symbol | Min. | Typical | Max. | Unit | 
| Output power(CW) | @PO | PO | . | . | 300 | mW | 
| Power Stability | 2hrs | Ps | . | . | 3 | % | 
| Center Wavelength | @PO | λc | . | 532 | . | nm | 
| Spectra Width | @PO | FWHM | . | 2 | . | nm | 
| Beam Diameter | 1/e2, Full angle | D | . | 1.5 | . | mm | 
| Beam Divergence | 1/e2, Full angle | Div | . | 1 | . | mrad | 
| Spot Stability | 25°C | . | . | . | 0.05 | mrad | 
| Warming Time | @PO | Tw | . | . | 5 | min | 
| Noise | RMS(10Hz-20MHz) | N | . | . | 1 | % | 
| Lifetime (2) | @PO | MTBF | 5,000 | . | . | Hrs | 
Note: (2)Laser Diode
Package Dimension   --------------------------------------------------------------------------
|  T-Type: With Temperature Control,Separated Power Supply,Dimension: 35x35x102mm, For 1-50mW | |
|  |  | 
|  T2-Type: With Temperature Control,Separated Power Supply,Dimension:49x42x140mm, For 1-300mW | |
|  |  | 
|  ADR-1800 Laser Power Supply Driver,90~245VAC | |
|  |  |